Online Source of Latest News on Entertainment, Business, Politics, Sports, Health, and Lifestyle World

 

Golden Bride -Korean Drama

golden-bride.jpg
Title: 황금신부 / Golden Bride
Chinese title : 黄金新娘
Genre: Romance, Family
Episodes: 64
Broadcast network: SBS
Broadcast period: 2007-Jun-23 to 2008-Feb-3
Air time: Saturdays & Sundays 20:45 (8:45 Korean time)
Synopsis
Jin Joo is a half Korean and Vietnamese girl who marries a Korean man, Kang Joon Woo, in order to come to Korea to look for her biological father who abandoned her. The drama is not only about her searching for her dad but also about the cultural differences between her and her husband’s family. There is bad blood between the two families, Kim and Kang. The rivalry is even more fueled since Ji Young is still in love with her ex-boyfriend, Joon Woo, even though she is married to Young Min. Kang Sae Mi is Joon Woo’s sister and Kim Young Soo is Young Min’s younger brother. They want to get married but both families oppose their marriage which leads to the two young lovers living together and expecting a baby out of wedlock. Kang Won Mi is the thoughtless, old maid elder sister of Joon Woo.
Cast
Lee Young Ah as Nguyen Jin Joo
Song Chang Ui as Kang Joon Woo
Choi Yeo Jin as Ok Ji
Song Jong Ho as Kim Young Min
Extended Cast
Kim Hee Chul as Kim Young Soo (Young Min’s brother)
Han Yeo Woon as Kang Sae Mi (Jun Woo’s sister)
Kim Mi Sook as Jung Han Sook (Jun Woo’s mother)
Kang Shin Il as Kang Woo Nam (Jun Woo’s father)
Hong Eun Hee as Kang Won Mi (Jun Woo’s older sister)
Kim Kyung Sik as Heo Dong Gu
Kyun Mi Ri as Yang Ok Kyung (Young Min and Young Soo’s mother)
Im Chae Moo as Kim Sang Il (Young Min’s father)
Park Mi Sun as Kang Koon Ja (Woo Nam’s sister)
Kwon Hae Hyo as Cha Byuk-soo (Woo Nam’s friend)
Kim Woong as Yeon Gi
Gong Hyun Joo as Im Kyung
Joo Ho as Young Soo’s friend
Jung Han Hun as Jin Joo’s boss
Dan Ji as Sae Mi’s friend
Production Credits
Scriptwriter: Park Hyun Joo
Director: Woon Goon Il
Episode Ratings
DateEpisodeNationwideSeoul
2007-06-2319.9 (11th)10.7 (8th)
2007-06-24213.3 (8th)14.1 (6th)
2007-06-30311.3 (10th)11.3 (10th)
2007-07-01420.1 (3rd)20.7 (3rd)
2007-07-07514.5 (4th)15.1 (4th)
2007-07-08615.5 (6th)15.7 (5th)
2007-07-14713.6 (6th)14.3 (5th)
2007-07-15817.0 (4th)17.9 (4th)
2007-07-2198.3<9.2
2007-07-221011.4 (12th)11.4 (12th)
2007-07-281115.2 (5th)16.8 (5th)
2007-07-291217.1 (4th)17.6 (4th)
2007-08-041316.6 (4th)17.9 (2nd)
2007-08-051418.2 (2nd)19.0 (2nd)
2007-08-111516.7 (3th)17.2 (3th)
2007-08-121619.3 (2nd)20.5 (2nd)
2007-08-191716.2 (4th)17.0 (3rd)
2007-08-251817.5 (4th)18.3 (4th)
2007-08-261919.5 (3rd)20.6 (3rd)
2007-09-012019.0 (4th)19.6 (4th)
2007-09-022119.8 (3rd)20.2 (3rd)
2007-09-082216.4 (4th)16.4 (4th)
2007-09-152319.1 (4th)19.8 (4th)
2007-09-162420.5 (4th)21.3 (3rd)
2007-09-222518.0 (4th)18.4 (4th)
2007-09-232618.0 (3rd)18.3 (3rd)
2007-09-292718.3 (3rd)21.8 (4th)
2007-09-302822.3 (3rd)23.3 (3rd)
2007-10-062921.2 (4th)22.2 (4th)
2007-10-073022.8 (3rd)23.6 (3rd)
2007-10-133119.0 (4th)20.0 (4th)
2007-10-143222.8 (3rd)23.3 (3rd)
2007-10-203320.0 (4th)21.3 (4th)
2007-10-213421.5 (3rd)21.8 (3rd)
2007-10-273518.9 (4th)19.5 (4th)
2007-10-283621.9 (3rd)22.7 (3rd)
2007-11-033722.3 (4th)23.6 (3rd)
2007-11-043823.4 (3rd)24.1 (3rd)
2007-11-103920.6 (4th)21.1 (4th)
2007-11-114023.1 (3rd)23.5 (3rd)
2007-11-174121.3 (3rd)22.5 (3rd)
2007-11-184225.0 (3rd)25.5 (3rd)
2007-11-244322.1 (4th)23.4 (4th)
2007-11-254425.2 (3rd)25.8 (3rd)
2007-12-014520.6 (4th)21.9 (4th)
2007-12-024624.0 (3rd)23.9 (3rd)
2007-12-084723.7 (4th)25.3 (4th)
2007-12-094825.3 (4th)26.1 (3rd)
2007-12-154924.9 (3rd)26.1 (3rd)
2007-12-165024.3 (3rd)25.3 (3rd)
2007-12-225122.0 (4th)22.7 (4th)
2007-12-235223.0 (3rd)23.9 (3rd)
2007-12-295324.8 (3rd)24.7 (3rd)
2007-12-305426.4 (3rd)26.6 (3rd)
2008-01-055523.7 (3rd)23.6 (3rd)
2008-01-065627.9 (2nd)29.0 (2nd)
2008-01-125725.8 (3rd)26.1 (3rd)
2008-01-135828.7 (2nd)29.2 (2nd)
2008-01-195925.4 (3rd)26.8 (3rd)
2008-01-206028.4 (2nd)29.3 (2nd)
2008-01-266124.9 (2nd)25.0 (2nd)
2008-01-276228.6 (1st)29.3 (1st)
2008-02-026327.4 (2nd)27.9 (1st)
2008-02-036428.7 (2nd)29.5 (2nd)
Source: TNS Media Korea

Comments :

0 comments to “Golden Bride -Korean Drama”

Post a Comment

Blog Archive

Search This Blog

Who's your favorite VAMPIRE KNIGHT character?

Total Pageviews