2010s
Debut | Band Name | # member | Leader | Gender | Record Label | Breakup | Notes | |
---|---|---|---|---|---|---|---|---|
2010 | ZE:A | 9 | Moon Joon-Yeong | BB | Star Empire Entertainment | |||
F.Cuz | 4 | Jinon | BB | CAN & J's Entertainment | ||||
One Way | 3 | Chance | BB | YJ Entertainment |
[edit]2000s
Debut | Band Name | # member | Leader | Gender | Record Label | Breakup | Notes | |
---|---|---|---|---|---|---|---|---|
2009 | Rainbow | 7 | Kim Jae-Kyeong | GG | DSP Entertainment | |||
MBLAQ | 5 | Yang Seung-Ho | BB | J. Tune Entertainment | ||||
Beast | 6 | Yoon Doo-Joon | BB | Cube Entertainment | ||||
f(x) | 5 | Victoria Song | GG | SM Entertainment | ||||
C.N.Blue | 4 | Jeong Yong-Hwa | BB | F&C Music | ||||
T-ara | 6 | Ham Eun-Jeong | GG | Core Contents Media | ||||
4minute | 5 | Nam Ji-Hyeon | GG | Cube Entertainment | ||||
2NE1 | 4 | CL | GG | YG Entertainment | ||||
After School | 5 | Park Ga-Hee | GG | Pledis Entertainment | 8 members currently, added UEE, Raina, & Nana in 2009 and Lizzy in 2010, rotational group. | |||
2008 | U-KISS | 6 | — | BB | NH Media | 7 members currently, added Lee Ki Seop in 2009 | ||
SHINee | 5 | Onew | BB | SM Entertainment | ||||
2PM | 7 | Park Jae-Beom | BB | JYP Entertainment | 6 members currently. Leader Park Jae-Beom left. | |||
2AM | 4 | Jo Kwon | BB | JYP Entertainment | ||||
Davichi | 2 | Lee Hae-Ri | GG | Core Contents Media | ||||
2007 | Choshinsung | 6 | Jeong Yoon-Hak | BB | Core Contents Media | |||
Girls' Generation | 9 | Kim Tae-Yeon | GG | SM Entertainment | ||||
F.T. Island | 5 | Choi Jong-Hoon | BB | F&C Music | rock band | |||
Kara | 4 | Park Gyu-Ri | GG | DSP Entertainment | 5 members presently. | |||
Wonder Girls | 5 | Min Seon-Ye | GG | JYP Entertainment | two members were substituted. | |||
Baby Vox Re.V | 5 | Ahn Jin-Kyeong | GG | DR Music | 2008 | |||
8Eight | 3 | Lee Hyun | BB | Big Hit Entertainment | ||||
2006 | Big Bang | 5 | G-Dragon | BB | YG Entertainment | |||
SeeYa | 3 | Nam Gyoo-Ri | GG | Core Contents Media | changing one member. | |||
4 | N/A | BB | XING Entertainment | rotational group | ||||
2005 | Super Junior | 13(+2) | Leeteuk | BB | SM Entertainment | 13 members currently. added a new member in 2006. | ||
i-13 | 13 | Lee Ji-Eun (Ja) | GG | Lime Entertainment | 2006 | reformed as JQT in 2009. | ||
LPG | 4 | GG | Chan2 Production | |||||
Soul Star | 3 | Lee Chang-Geun | BB | Sidus HQ | 2007 ~ | |||
YG Entertainment | 2005 ~ 2006 | |||||||
SS501 | 5 | Kim Hyun-Joong | BB | DSP Entertainment | ||||
The Grace | 4 | Lina The Grace | GG | SM Entertainment | ||||
2004 | TRAX | 4 | Typhoon | BB | SM Entertainment | |||
2003 | TVXQ | 5 | U-Know | BB | SM Entertainment | |||
2002 | LUV | 3 | EunByul | GG | Sidus HQ | 2003 | ||
Shinvi | 3 | Yoo Soo-Jin | GG | SM Entertainment | 2004 | |||
Black Beat | 7 | Lee So-Min | BB | SM Entertainment | 2006 | |||
Sugar | 5 | Hwang Jeong-Eum | GG | Starworld Entertainment | 2006 | |||
2001 | j.t.l. | 3 | BB | Yejeon Media | 2003 | |||
M.I.L.K | 4 | Park Hee-Bon | GG | SM Entertainment | 2004 | |||
K.I.S.S. | 3 | GG | J-Entercom | 2002 | ||||
Jewelry | 4 | Park Jeong-Ah | GG | Star Empire Entertainment | all members were substituted. | |||
2000 | Papaya | 5 | GG | 2001 | ||||
Moon Child / MC the MAX | 4 | Lee Soo | BB | GM Production | reformed in 2002 | |||
Chakra | 4 | Hwangbo | GG | Kiss Entertainment | 2006 |
[edit]1990s
Debut | Band Name | # member | Leader | Gender | Record Label | Breakup | Notes | |
---|---|---|---|---|---|---|---|---|
1999 | Fly to the Sky | 2 | — | BB | People Creative | 2005 ~ 2009 | 2009 | tentative breakup |
SM Entertainment | 1999 ~ 2004 | |||||||
As One | 2 | — | GG | DR Music | ||||
Click-B | 7 | Kim Tae-Hyeong | BB | DSP Entertainment | 2002 | |||
T.T.MA | 5 | Soy | GG | Music Factory | 2002 | |||
Cleo | 3 | GG | Ho Entertainment | 2004 | ||||
g.o.d. | 5 | Park Joon-Hyeong | BB | JYP Entertainment | 4 members from 2004. | |||
1998 | 1TYM | 4 | Teddy | BB | YG Entertainment | |||
Fin.K.L | 4 | Lee Hyo-Ri | GG | DSP Entertainment | ||||
Shinhwa | 6 | Moon Jeong-Hyeok (Eric) | BB | Openworld Entertainment | 2008 ~ | [1][2][3] | ||
Good EMG | 2003 ~ 2007 | [4][5][6] | ||||||
SM Entertainment | 1998 ~ 2003 | [7][8] | ||||||
1997 | Baby V.O.X. | 5 | Kim E-Z | GG | DR Music | 2006 | ||
S.E.S. | 3 | Bada | GG | SM Entertainment | 2002 | |||
NRG | 5 | Lee Seong-Jin | BB | Music Factory | 3 members from 2005. | |||
Sechs Kies | 6 | Eun Ji Won | BB | DSP Entertainment | 2000 | |||
1996 | H.O.T. | 5 | Moon Hee-Joon | BB | SM Entertainment | 2001 |
Comments :
0 comments to “Korean K-Pop”
Post a Comment